| Certificate: Industrial Training-Mechanical Maintenance | Program Code: |
| CIP Code | |
| SOC Code | |
| Number of Students Completing Program | 0 |
| Number of Students Completing Program within Normal Time | * |
| In-State Total Tuition and Fees | $3,233.50 |
| Out-of-State Total Tuition and Fees | $5,988.50 |
| Books and Supplies | $2,400.00 |
| Number of Students Completing Program with any Student Loan Debt | N/A |
| Median Title IV Loan Debt | N/A |
| Median Private Loan Debt | N/A |
| Median Institutional Loan Debt | N/A |
| * Not reported due to small sample size and confidentiality | |
| N/A-CVCC did not particpate in student loans |