| CLS# |
SUB# - SEC |
Course Title |
Cr |
Location |
Days |
Times |
Instructor |
|
| 19057 | ADJ 100-01MA | Surv Crim Just | 3 | Main Campus | W | 7:00-9:40 PM | Duff Jr., H |
| 19058 | ADJ 107-01MA | Surv Criminol | 3 | Main Campus | W | 9:00-11:30 | Stephens, M |
| 52128 | ADJ 107-02MA | Surv Criminol | 3 | Main Campus | M | 5:30-8:00 PM | Caldwell, C |
| 19059 | ADJ 133-01MA | Ethics & the Crim Just Prof | 3 | Main Campus | M | 9:00-11:30 | Ferguson, R |
| 52133 | ADJ 133-02MA | Ethics & the Crim Just Prof | 3 | Main Campus | T | 5:30-8:00 PM | Stephens, M |
| 19060 | ADJ 140-01MA | Intro To Corre | 3 | Main Campus | M | 1:00-3:30 PM | Dotten, C |
| 52132 | ADJ 140-02MA | Intro To Corre | 3 | Main Campus | R | 5:30-8:00 PM | Dotten, C |
| 19061 | ADJ 196-01MA | On-Site Train | 3 | Main Campus | MTWRF | 0:01-0:02 | Ferguson, R |
| 19062 | ADJ 212-01MA | Crim Law E&PII | 3 | Main Campus | T | 1:00-3:30 PM | Stephens, M |
| 19063 | ADJ 229-01MA | Law Enf & Comm | 3 | Main Campus | R | 1:00-3:30 PM | Stephens, M |
| 19064 | ADJ 237-01MA | Adv Crim Inves | 3 | Main Campus | T | 9:00-11:30 | Stephens, M |
| * The current data is updated once
daily (around 7:00 AM) and is provided here for reference purposes only. |