| CLS# |
SUB# - SEC |
Course Title |
Cr |
Location |
Days |
Times |
Instructor |
|
| 19200 | CHD 145-01MA | Teach Art, Mus, Mvmt/Child | 3 | Main Campus | T | 6:00-9:40 PM | Haskell, M |
| 19201 | CHD 146-01MA | Math, Sci & Soc Stud/Child | 3 | Main Campus | R | 6:00-8:40 PM | Haskell, M |
| 73435 | CHD 165-10QA | Observ Pri Set | 3 | Off Campus | MTWRF | 8:30-11:00 | Parks, P |
| 73442 | CHD 165-20QA | Observ Pri Set | 3 | Off Campus | MTWRF | 12:30-2:45 PM | Horrell, S |
| 73443 | CHD 165-50QA | Observ Pri Set | 3 | Off Campus | MTWRF | 8:15-9:50 | Matthews, R |
| 73493 | CHD 165-70QA | Observ Pri Set | 3 | Off Campus | MTWRF | 12:30-2:45 PM | Richendollar, D |
| 19203 | CHD 190-01MA | Coord Intern | 3 | Main Campus | | | Waddell, J |
| 75480 | CHD 199-01MDDyn | Intro Early Childhood Educatio | 3 | Main Campus | MTWRF | 5:00-8:00 | Haskell, M |
| 19202 | CHD 205-01MA | Guid Behav Chd | 3 | Main Campus | W | 6:00-8:40 PM | Haskell, M |
| * The current data is updated once
daily (around 7:00 AM) and is provided here for reference purposes only. |