| CLS# |
SUB# - SEC |
Course Title |
Cr |
Location |
Days |
Times |
Instructor |
|
| 66420 | PED 101-01MA | Fund Phys Act I | 2 | Main Campus | MW | 9:00-9:50 | Templeton, P |
| 66421 | PED 101-02MA | Fund Phys Act I | 2 | Main Campus | TR | 9:30-10:20 | Templeton, P |
| 66422 | PED 107-02MA | Exercise/Nutrition | 1 | Main Campus | MW | 10:00-10:50 | Templeton, P |
| 19090 | PED 111-01OA | Weight Trai I | 1 | Altavista Center | TR | 2:00-2:50 PM | Forster, M |
| 60197 | PED 111-02MA | Weight Trai I | 1 | Main Campus | TR | 2:00-2:50 PM | Templeton, P |
| 60198 | PED 111-03MA | Weight Trai I | 1 | Main Campus | TR | 11:00-11:50 | Templeton, P |
| 60199 | PED 111-04MA | Weight Trai I | 1 | Main Campus | MW | 7:30-8:20 PM | Templeton, P |
| 66426 | PED 116-01MA | Lifetime Fitness and Wellness | 1 | Main Campus | MW | 1:00-1:50 PM | Templeton, P |
| 66427 | PED 116-02MA | Lifetime Fitness and Wellness | 1 | Main Campus | TR | 3:00-3:50 PM | Templeton, P |
| 19119 | PED 117-01M22nd | Fitness Walking | 1 | Main Campus | MW | 11:00-12:50 PM | Ingram, M |
| 65362 | PED 123-01M22nd | Tennis I | 1 | Main Campus | M | 4:30-8:00 PM | Eckes, D |
| 19037 | PED 126-01M22nd | Archery | 1 | Main Campus | W | 4:30-8:00 PM | Eckes, D |
| 62660 | PED 135-01O11st | Bowling I | 1 | Off Campus | W | 4:30-7:40 PM | Eckes, D |
| 66470 | PED 195-01M11st | Sports Conditioning | 1 | Main Campus | MW | 6:00-6:50 PM | Templeton, P |
| 67828 | PED 195-02M11st | Weight Training for Beginners | 1 | Main Campus | MW | 5:00-5:50 PM | Templeton, P |
| 67829 | PED 195-03MA | Personal Training | 1 | Main Campus | MW | 7:00-7:50 | Templeton, P |
| 74681 | PED 195-06M22nd | Circuit Training | 1 | Main Campus | R | 12:00-1:40 PM | Templeton, P |
| 75261 | PED 195-07MDDyn | Personal Training | 1 | Main Campus | MW | 5:30-6:30 PM | Templeton, P |
| * The current data is updated once
daily (around 7:00 AM) and is provided here for reference purposes only. |