| CLS# |
SUB# - SEC |
Course Title |
Cr |
Location |
Days |
Times |
Instructor |
|
| 19018 | WEL 120-01M11st | Intro To Weld | 3 | Main Campus | MW | 8:30-12:00 PM | Newman, J |
| 19020 | WEL 120-02M11st | Intro To Weld | 3 | Main Campus | TR | 5:15-8:40 PM | Wade, N |
| 19022 | WEL 120-03M11st | Intro To Weld | 3 | Main Campus | TR | 1:30-5:00 PM | Johnston, B |
| 73332 | WEL 120-40QDDyn | Intro To Weld | 3 | Off Campus | MTWRF | 9:35-11:20 | Johnston, L |
| 64504 | WEL 122-01M22nd | Welding II | 3 | Main Campus | MW | 5:15-9:25 PM | Saloka, T |
| 64510 | WEL 122-03M22nd | Welding II | 3 | Main Campus | TR | 5:15-9:25 PM | Brown, F |
| 64543 | WEL 122-04M22nd | Welding II | 3 | Main Campus | TR | 10:00-2:10 PM | Cobb Jr., E |
| 19023 | WEL 123-01M11st | Shielded Metal Arc Weld Basic | 3 | Main Campus | MW | 12:30-4:40 PM | Newman, J |
| 19029 | WEL 123-02M22nd | Shielded Metal Arc Weld Basic | 3 | Main Campus | MW | 9:00-1:10 PM | Smith, N |
| 19030 | WEL 124-01M22nd | Shielded Metal Arc Weld Adv | 3 | Main Campus | TR | 1:30-5:40 PM | Johnston, B |
| | | | | | TR | 1:30-2:30 PM | Johnston, B |
| 19024 | WEL 124-90Q11st | Shielded Metal Arc Weld Adv | 3 | Main Campus | TR | 8:00-12:10 PM | Smith, N |
| 19025 | WEL 126-01M11st | Pipe Weld I | 3 | Main Campus | MW | 5:15-9:25 PM | Saloka, T |
| 19026 | WEL 126-02M11st | Pipe Weld I | 3 | Main Campus | S | 8:00-12:10 PM | Saloka, T |
| | | | | | F | 4:00-8:10 PM | Saloka, T |
| 19027 | WEL 126-03M11st | Pipe Weld I | 3 | Main Campus | TR | 5:15-9:25 PM | Brown, F |
| 64542 | WEL 126-04M11st | Pipe Weld I | 3 | Main Campus | TR | 10:00-2:10 PM | Cobb Jr., E |
| 19028 | WEL 145-01M22nd | Weld Metallurg | 3 | Main Campus | MW | 9:30-12:00 PM | Newman, J |
| 64529 | WEL 160-01M22nd | Gas Mtl Arc Weld | 3 | Main Campus | TR | 5:15-9:25 PM | Newman, M |
| 64530 | WEL 160-02M22nd | Gas Mtl Arc Weld | 3 | Main Campus | MW | 12:30-4:40 PM | Newman, J |
| 64531 | WEL 160-03M22nd | Gas Mtl Arc Weld | 3 | Main Campus | TR | 1:30-5:40 PM | Wade, N |
| 64532 | WEL 160-90Q22nd | Gas Mtl Arc Weld | 3 | Main Campus | TR | 8:00-12:10 PM | Newman, J |
| 69162 | WEL 197-01MA | Coop in Weld | 3 | Main Campus | MTWRF | 6:00-7:00 | Talbott, K |
| 69164 | WEL 297-01MA | Coop Ed Weld | 3 | Main Campus | MTWRF | 7:00-8:00 | Talbott, K |
| * The current data is updated once
daily (around 7:00 AM) and is provided here for reference purposes only. |