| CLS# |
SUB# - SEC |
Course Title |
Cr |
Location |
Days |
Times |
Instructor |
|
| Accounting |
| 24831 | ACC 124-01MA | Payroll Acct | 3 | Main Campus | T | 5:30-8:00 PM | Arrington, K |
| 10035 | ACC 211-01MA | Prin Acct I | 4 | Main Campus | MW | 9:00-10:50 | Dailey, J |
| 10036 | ACC 211-02MA | Prin Acct I | 4 | Main Campus | TR | 11:00-12:50 PM | Mallory, L |
| 10037 | ACC 211-03WA | Prin Acct I | 4 | Virtual Campus | | | Mallory, L |
| 10038 | ACC 212-01MA | Prin Acct II | 4 | Main Campus | MW | 12:00-1:50 PM | Dailey, J |
| 10039 | ACC 212-02MA | Prin Acct II | 4 | Main Campus | TR | 9:00-10:50 | Mallory, L |
| 10040 | ACC 212-03MA | Prin Acct II | 4 | Main Campus | R | 6:00-9:40 PM | Arrington, K |
| 10041 | ACC 212-04WA | Prin Acct II | 4 | Virtual Campus | | | Dailey, J |
| 64687 | ACC 212-05WA | Prin Acct II | 4 | Virtual Campus | | | Mallory, L |
| 10042 | ACC 222-01WA | Interme Acc II | 4 | Virtual Campus | | | Dailey, J |
| 10043 | ACC 241-01MA | Auditing I | 3 | Virtual Campus | T | 10:00-12:30 PM | Dailey, J |
| 10044 | ACC 262-01WA | Pri Fed Tax II | 3 | Virtual Campus | | | Mallory, L |
| Administration of Justice |
| 19057 | ADJ 100-01MA | Surv Crim Just | 3 | Main Campus | W | 7:00-9:40 PM | Duff Jr., H |
| 19058 | ADJ 107-01MA | Surv Criminol | 3 | Main Campus | W | 9:00-11:30 | Stephens, M |
| 52128 | ADJ 107-02MA | Surv Criminol | 3 | Main Campus | M | 5:30-8:00 PM | Caldwell, C |
| 19059 | ADJ 133-01MA | Ethics & the Crim Just Prof | 3 | Main Campus | M | 9:00-11:30 | Ferguson, R |
| 52133 | ADJ 133-02MA | Ethics & the Crim Just Prof | 3 | Main Campus | T | 5:30-8:00 PM | Stephens, M |
| 19060 | ADJ 140-01MA | Intro To Corre | 3 | Main Campus | M | 1:00-3:30 PM | Dotten, C |
| 52132 | ADJ 140-02MA | Intro To Corre | 3 | Main Campus | R | 5:30-8:00 PM | Dotten, C |
| 19061 | ADJ 196-01MA | On-Site Train | 3 | Main Campus | MTWRF | 0:01-0:02 | Ferguson, R |
| 19062 | ADJ 212-01MA | Crim Law E&PII | 3 | Main Campus | T | 1:00-3:30 PM | Stephens, M |
| 19063 | ADJ 229-01MA | Law Enf & Comm | 3 | Main Campus | R | 1:00-3:30 PM | Stephens, M |
| 19064 | ADJ 237-01MA | Adv Crim Inves | 3 | Main Campus | T | 9:00-11:30 | Stephens, M |
| Administrative Support Tech |
| 10045 | AST 101-01HA | Keyboarding I | 3 | Main Campus | MW | 9:00-9:50 | Jones, M |
| 10046 | AST 101-02WA | Keyboarding I | 3 | Virtual Campus | | | Jones, M |
| 10047 | AST 102-01HA | Keyboarding II | 3 | Main Campus | M | 11:00-11:50 | Lester, B |
| 19132 | AST 102-03AA | Keyboarding II | 3 | Altavista Center | MW | 5:15-6:30 PM | Jefferson, D |
| 66364 | AST 102-04MA | Keyboarding II | 3 | Main Campus | W | 5:30-8:00 PM | Windsor, D |
| 10049 | AST 244-01HA | Off Admin II | 3 | Main Campus | MW | 10:00-10:50 | Jones, M |
| 65284 | AST 245-01MA | Med Mach Trans | 3 | Main Campus | R | 5:45-8:40 PM | Wright, B |
| 10050 | AST 253-01WA | Adv Desktop I | 3 | Virtual Campus | | | Lester, B |
| Air Condition & Refrigeration |
| 10054 | AIR 121-01M22nd | Air Con/Refr I | 3 | Main Campus | TR | 5:15-8:45 PM | Alderman, M |
| 67124 | AIR 121-02011st | Air Con/Refr I | 3 | Off Campus | TR | 7:00-10:30 | Fisher Jr., C |
| 10055 | AIR 155-01M22nd | Heating Sys II | 3 | Main Campus | TR | 5:15-8:45 PM | Anderson, R |
| 10052 | AIR 165-01M11st | Air Cond Sys I | 4 | Main Campus | MW | 5:15-8:45 PM | Alderman, M |
| 10053 | AIR 205-01M11st | Hydronic & Zon | 3 | Main Campus | TR | 5:15-8:45 PM | Alderman, M |
| 10056 | AIR 235-01M22nd | Heat Pumps | 3 | Main Campus | MW | 5:15-8:45 PM | Alderman, M |
| American Sign Language |
| 62026 | ASL 102-01MA | Amer Sign Lang II | 3 | Main Campus | R | 5:30-8:10 PM | McMullen, K |
| 61915 | ASL 202-01MA | Am Sign Lang IV | 3 | Main Campus | T | 5:30-8:10 PM | McMullen, K |
| Architectural Technology |
| 18968 | ARC 212-01MA | Arch Drft III | 3 | Main Campus | TR | 7:20-9:50 PM | Sheafe, C |
| 73381 | ARC 212-12QDDyn | Arch Drft III | 3 | Off Campus | MTWRF | 9:00-11:00 | Mihalkovic, J |
| 73384 | ARC 212-13QDDyn | Arch Drft III | 3 | Off Campus | MTWRF | 9:00-11:00 | Koleszar, K |
| 73386 | ARC 212-15QDDyn | Arch Drft III | 3 | Off Campus | MTWRF | 9:00-11:00 | Revely, B |
| 73388 | ARC 212-17QDDyn | Arch Drft III | 3 | Off Campus | MTWRF | 9:00-11:00 | Moats, T |
| Art |
| 19181 | ART 100-01AA | Art Appreciation | 3 | Altavista Center | R | 12:30-3:10 PM | Mulwee, R |
| 19182 | ART 101-01M11st | His/Apr Art I | 3 | Main Campus | TR | 7:00-9:40 PM | Peters, L |
| 19183 | ART 102-01MA | His/Apr Art II | 3 | Main Campus | MWF | 11:00-11:50 | Patterson, J |
| 19184 | ART 102-02MA | His/Apr Art II | 3 | Main Campus | MWF | 1:00-1:50 PM | Patterson, J |
| 19185 | ART 102-03WA | His/Apr Art II | 3 | Virtual Campus | | | Peters, L |
| 19186 | ART 102-04M22nd | His/Apr Art II | 3 | Main Campus | TR | 7:00-9:40 PM | Peters, L |
| 19187 | ART 121-01MA | Drawing I | 3 | Main Campus | W | 5:30-9:50 PM | Sanborn, K |
| 19188 | ART 122-01MA | Drawing II | 3 | Main Campus | MW | 2:00-4:10 PM | Patterson, J |
| 19189 | ART 122-02MA | Drawing II | 3 | Main Campus | MW | 10:20-12:30 PM | Weinfurtner, K |
| 19190 | ART 132-01MA | Fund Design II | 3 | Main Campus | MW | 10:20-12:30 PM | Hobbs, D |
| 19191 | ART 153-01MA | Ceramics I | 3 | Main Campus | W | 5:30-9:50 PM | Moden, J |
| 66288 | ART 154-01MA | Ceramics II | 3 | Main Campus | W | 5:30-9:50 PM | Moden, J |
| 19192 | ART 180-01MA | Intro Comp Gra | 3 | Main Campus | TR | 2:00-4:10 PM | Patterson, J |
| 19198 | ART 180-02WA | Intro Comp Gra | 3 | Virtual Campus | | | Hobbs, D |
| 19193 | ART 180-03MA | Intro Comp Gra | 3 | Main Campus | TR | 6:30-8:40 PM | Weinfurtner, K |
| 19194 | ART 241-01MA | Painting I | 3 | Main Campus | M | 5:30-9:50 PM | Weinfurtner, K |
| 19195 | ART 242-01MA | Painting II | 3 | Main Campus | TR | 4:30-6:40 PM | Patterson, J |
| 19196 | ART 252-01MA | Commun Dsgn II | 3 | Main Campus | TR | 9:00-11:10 | Hobbs, D |
| 19197 | ART 284-01MA | Comp Graph II | 4 | Main Campus | MW | 2:00-4:30 PM | Hobbs, D |
| 19199 | ART 287-01HA | Resume Prepar | 1 | Main Campus | R | 11:20-12:30 PM | Hobbs, D |
| Biology |
| 10057 | BIO 100-01MA | Basic Human Biol | 3 | Main Campus | TR | 8:00-9:15 | Shaeff III, C |
| 10058 | BIO 101-01MA | Gen Biol I | 4 | Main Campus | TR | 9:30-10:45 | Cox, N |
| BIO 101-01ML | Gen Biol I | | Main Campus | R | 2:00-4:30 PM | Cox, N |
| 10064 | BIO 101-02WA | Gen Biol I | 4 | Virtual Campus | | | Dario-Becker, J |
| BIO 101-02WL | Gen Biol I | | Virtual Campus | | | Dario-Becker, J |
| 60956 | BIO 101-03MA | Gen Biol I | 4 | Main Campus | W | 7:00-9:30 PM | Okimoto, R |
| BIO 101-03ML | Gen Biol I | | Main Campus | M | 7:00-9:30 PM | Okimoto, R |
| 64489 | BIO 101-04MA | Gen Biol I | 4 | Main Campus | TR | 11:00-12:15 PM | Penrod, J |
| BIO 101-04ML | Gen Biol I | | Main Campus | T | 1:00-3:30 PM | Penrod, J |
| 10066 | BIO 102-01TA | Gen Biol II | 4 | Amherst Center | MW | 11:00-12:15 PM | McLaughlin, D |
| BIO 102-01TL | Gen Biol II | | Amherst Center | F | 8:00-10:30 | McLaughlin, D |
| 10068 | BIO 102-02MA | Gen Biol II | 4 | Main Campus | MWF | 11:00-11:50 | Gray, S |
| BIO 102-02ML | Gen Biol II | | Main Campus | W | 1:00-3:30 PM | Gray, S |
| 10070 | BIO 102-03MA | Gen Biol II | 4 | Main Campus | MWF | 12:00-12:50 PM | Gray, S |
| BIO 102-03ML | Gen Biol II | | Main Campus | F | 8:00-10:30 | Gray, S |
| 10072 | BIO 102-04MA | Gen Biol II | 4 | Main Campus | TR | 8:00-9:15 | Hogan, J |
| BIO 102-04ML | Gen Biol II | | Main Campus | T | 2:00-4:30 PM | Hogan, J |
| 10074 | BIO 102-05MA | Gen Biol II | 4 | Main Campus | TR | 9:30-10:45 | Hogan, J |
| BIO 102-05ML | Gen Biol II | | Main Campus | R | 2:00-4:30 PM | Hogan, J |
| 10078 | BIO 102-07MA | Gen Biol II | 4 | Main Campus | MWF | 10:00-10:50 | Scott, L |
| BIO 102-07ML | Gen Biol II | | Main Campus | W | 3:30-6:00 PM | Okimoto, R |
| 10080 | BIO 102-08MA | Gen Biol II | 4 | Main Campus | MW | 9:00-10:15 | Ranson, T |
| BIO 102-08ML | Gen Biol II | | Main Campus | W | 10:30-1:00 PM | Ranson, T |
| 10082 | BIO 102-09FA | Gen Biol II | 4 | Bedford Center | T | 10:45-11:45 | Edelman, L |
| BIO 102-09FL | Gen Biol II | | Bedford Center | R | 10:45-1:15 PM | Edelman, L |
| 10084 | BIO 102-10FA | Gen Biol II | 4 | Bedford Center | T | 2:00-4:30 PM | Eagen, M |
| BIO 102-10FL | Gen Biol II | | Bedford Center | R | 2:00-4:30 PM | Eagen, M |
| 10086 | BIO 102-11XA | Gen Biol II | 4 | Appomattox Center | T | 6:00-8:30 PM | Cochrane, S |
| BIO 102-11XL | Gen Biol II | | Appomattox Center | R | 6:00-8:30 PM | Cochrane, S |
| 10088 | BIO 102-12ODDyn | Gen Biol II | 4 | Altavista Center | T | 9:55-12:25 PM | Ranson, T |
| BIO 102-12OL | Gen Biol II | | Altavista Center | R | 9:55-12:25 PM | Ranson, T |
| 10094 | BIO 102-13XA | Gen Biol II | 4 | Appomattox Center | MW | 8:15-9:30 | Cochrane, S |
| BIO 102-13XL | Gen Biol II | | Appomattox Center | F | 8:15-10:45 | Cochrane, S |
| BIO 102-14LA | Gen Biol II | | Main Campus | R | 7:00-9:30 PM | Gray, S |
| 60988 | BIO 102-14MA | Gen Biol II | 4 | Main Campus | T | 7:00-9:30 PM | Gray, S |
| 60994 | BIO 102-15WA | Gen Biol II | 4 | Virtual Campus | | | Okimoto, R |
| BIO 102-15WL | Gen Biol II | | Virtual Campus | | | Okimoto, R |
| 73467 | BIO 102-30QDDyn | Gen Biol II | 4 | Off Campus | MTF | 8:00-9:15 | Douglass, M |
| BIO 102-30QL | Gen Biol II | | Off Campus | WR | 8:00-9:15 PM | Douglass, M |
| 73471 | BIO 102-31QDDyn | Gen Biol II | 4 | Off Campus | TF | 11:05-12:00 PM | Douglass, M |
| BIO 102-31QL | Gen Biol II | | Off Campus | WR | 11:05-12:00 PM | Douglass, M |
| 73401 | BIO 102-80QDDyn | Gen Biol II | 4 | Off Campus | MWR | 8:25-9:15 | Lindeman, C |
| BIO 102-80QL | Gen Biol II | | Off Campus | T | 7:30-10:10 | Lindeman, C |
| 73503 | BIO 107-60QDDyn | Biology of Environ | 4 | Off Campus | MWF | 1:10-2:20 PM | Justice, M |
| BIO 107-60QL | Biology of Environ | | Off Campus | TR | 1:10-2:25 PM | Justice, M |
| 10096 | BIO 141-01MA | Anat/Physio I | 4 | Main Campus | W | 2:00-4:30 PM | Ranson, T |
| BIO 141-01ML | Anat/Physio I | | Main Campus | F | 2:00-4:30 PM | Ranson, T |
| 10098 | BIO 141-02MA | Anat/Physio I | 4 | Main Campus | TR | 9:30-10:45 | Penrod, J |
| BIO 141-02ML | Anat/Physio I | | Main Campus | R | 2:00-4:30 PM | Penrod, J |
| 10100 | BIO 141-03MA | Anat/Physio I | 4 | Main Campus | W | 7:00-9:30 PM | Floyd, D |
| BIO 141-03ML | Anat/Physio I | | Main Campus | M | 7:00-9:30 PM | Floyd, D |
| 10102 | BIO 141-04WA | Anat/Physio I | 4 | Virtual Campus | | | Dario-Becker, J |
| BIO 141-04WL | Anat/Physio I | | Virtual Campus | | | Dario-Becker, J |
| 10106 | BIO 142-02MA | Anat/Physio II | 4 | Main Campus | MWF | 10:00-10:50 | Penrod, J |
| BIO 142-02ML | Anat/Physio II | | Main Campus | M | 1:00-3:30 PM | Penrod, J |
| 10108 | BIO 142-03MA | Anat/Physio II | 4 | Main Campus | MWF | 11:00-11:50 | Scott, L |
| BIO 142-03ML | Anat/Physio II | | Main Campus | W | 2:00-4:30 PM | Scott, L |
| 10110 | BIO 142-04MA | Anat/Physio II | 4 | Main Campus | TR | 11:00-12:15 PM | Scott, L |
| BIO 142-04ML | Anat/Physio II | | Main Campus | T | 2:00-4:30 PM | Scott, L |
| 10112 | BIO 142-05MA | Anat/Physio II | 4 | Main Campus | M | 9:00-11:30 | Hogan, J |
| BIO 142-05ML | Anat/Physio II | | Main Campus | W | 9:00-11:30 | Hogan, J |
| 10114 | BIO 142-06MA | Anat/Physio II | 4 | Main Campus | M | 7:00-9:30 PM | Hogan, J |
| BIO 142-06ML | Anat/Physio II | | Main Campus | W | 7:00-9:30 PM | Hogan, J |
| 10116 | BIO 142-07MA | Anat/Physio II | 4 | Main Campus | R | 5:30-8:00 PM | McLaughlin, D |
| BIO 142-07ML | Anat/Physio II | | Main Campus | T | 5:30-8:00 PM | McLaughlin, D |
| 10118 | BIO 142-08WA | Anat/Physio II | 4 | Virtual Campus | | | Dario-Becker, J |
| BIO 142-08WL | Anat/Physio II | | Virtual Campus | | | Dario-Becker, J |
| 10120 | BIO 142-09FA | Anat/Physio II | 4 | Bedford Center | M | 7:00-9:30 PM | Wright, C |
| BIO 142-09FL | Anat/Physio II | | Bedford Center | W | 7:00-9:30 PM | Wright, C |
| 10122 | BIO 142-10FA | Anat/Physio II | 4 | Bedford Center | M | 10:00-12:30 PM | Wright, C |
| BIO 142-10FL | Anat/Physio II | | Bedford Center | W | 10:00-12:30 PM | Wright, C |
| 10124 | BIO 142-11AA | Anat/Physio II | 4 | Altavista Center | T | 5:30-8:00 PM | Boling, M |
| BIO 142-11AL | Anat/Physio II | | Altavista Center | R | 5:30-8:00 PM | Boling, M |
| 10126 | BIO 142-12XA | Anat/Physio II | 4 | Appomattox Center | M | 6:00-8:30 PM | Boling, M |
| BIO 142-12XL | Anat/Physio II | | Appomattox Center | W | 6:00-8:30 PM | Boling, M |
| 10128 | BIO 142-13FA | Anat/Physio II | 4 | Bedford Center | F | 8:00-10:30 | Eckes, D |
| BIO 142-13FL | Anat/Physio II | | Bedford Center | F | 11:00-1:30 PM | Eckes, D |
| 19127 | BIO 142-14TA | Anat/Physio II | 4 | Amherst Center | MW | 8:00-9:15 | Floyd, D |
| BIO 142-14TL | Anat/Physio II | | Amherst Center | F | 8:00-10:30 | Floyd, D |
| 10130 | BIO 205-01MA | Gen Microbiol | 4 | Main Campus | TR | 8:00-9:15 | Rhoads, T |
| BIO 205-01ML | Gen Microbiol | | Main Campus | T | 9:30-12:00 PM | Rhoads, T |
| 10132 | BIO 205-02MA | Gen Microbiol | 4 | Main Campus | MW | 12:15-1:30 PM | Rhoads, T |
| BIO 205-02ML | Gen Microbiol | | Main Campus | W | 1:45-4:15 PM | Rhoads, T |
| 62993 | BIO 299-01MA | Molecular Biology | 2 | Main Campus | MW | 12:30-1:30 PM | Hogan, J |
| Business Management & Admin |
| 19065 | BUS 100-01MA | Intro Business | 3 | Main Campus | MWF | 10:00-10:50 | Morrison Jr., P |
| 19066 | BUS 100-02MA | Intro Business | 3 | Main Campus | TR | 9:30-10:45 | Keeth Williams, C |
| | | | | | R | 9:30-10:45 | Keeth Williams, C |
| 19067 | BUS 100-03MA | Intro Business | 3 | Main Campus | T | 7:00-9:40 PM | Howard, R |
| 19068 | BUS 100-04WA | Intro Business | 3 | Virtual Campus | | | Morrison Jr., P |
| 19069 | BUS 111-01WA | Prin Super I | 3 | Virtual Campus | | | Morrison Jr., P |
| 19216 | BUS 121-01HA | Bus Math I | 3 | Main Campus | T | 2:00-3:15 PM | Keeth Williams, C |
| 19217 | BUS 121-02WA | Bus Math I | 3 | Virtual Campus | | | Keeth Williams, C |
| 38618 | BUS 121-03AA | Bus Math I | 3 | Altavista Center | M | 7:00-9:40 PM | Towler, M |
| 73987 | BUS 195-01MDDyn | Customer Service | 1 | Main Campus | S | 9:00-4:30 PM | Brown, T |
| 19163 | BUS 200-01MA | Principles Mgt | 3 | Main Campus | MWF | 12:00-12:50 PM | Morrison Jr., P |
| 19164 | BUS 200-02MA | Principles Mgt | 3 | Main Campus | R | 7:00-9:40 PM | Howard, R |
| 19165 | BUS 200-03WA | Principles Mgt | 3 | Virtual Campus | | | Keeth Williams, C |
| 19180 | BUS 205-01MA | Hum Resrce Mgt | 3 | Main Campus | TR | 11:00-12:15 PM | Keeth Williams, C |
| | | | | | R | 11:00-11:50 | Keeth Williams, C |
| 63163 | BUS 214-01WA | Compensation Management | 3 | Virtual Campus | | | Gilbert, H |
| 63164 | BUS 217-01WA | Employee Training & Develop | 3 | Virtual Campus | | | Gilbert, H |
| 19167 | BUS 220-01HA | Intro Bus Stat | 3 | Main Campus | T | 5:00-7:00 PM | Keeth Williams, C |
| 19168 | BUS 222-01WA | Bus Stats II | 3 | Virtual Campus | | | Moden, R |
| 19169 | BUS 226-01MA | Comp Bus Appls | 3 | Main Campus | MW | 9:00-10:40 | Wither, W |
| 19170 | BUS 226-02MA | Comp Bus Appls | 3 | Main Campus | MW | 11:00-12:40 PM | Wither, W |
| 19171 | BUS 226-03MA | Comp Bus Appls | 3 | Main Campus | TR | 9:00-10:40 | Jones, M |
| 19172 | BUS 226-04MA | Comp Bus Appls | 3 | Main Campus | TR | 9:00-10:40 | Lester, B |
| 19173 | BUS 226-05MA | Comp Bus Appls | 3 | Main Campus | TR | 11:00-12:40 PM | Lester, B |
| 19174 | BUS 226-06MA | Comp Bus Appls | 3 | Main Campus | TR | 11:00-12:40 PM | Jones, M |
| 19175 | BUS 226-07MA | Comp Bus Appls | 3 | Main Campus | MW | 5:15-6:55 PM | Danos, M |
| 19176 | BUS 226-08MA | Comp Bus Appls | 3 | Main Campus | TR | 7:00-8:40 PM | Rice, C |
| 19177 | BUS 226-09WA | Comp Bus Appls | 3 | Virtual Campus | | | Lester, B |
| 19178 | BUS 226-10WA | Comp Bus Appls | 3 | Virtual Campus | | | Jones, M |
| 38612 | BUS 226-11AA | Comp Bus Appls | 3 | Altavista Center | MW | 11:20-1:00 PM | Short, K |
| 38613 | BUS 226-12AA | Comp Bus Appls | 3 | Altavista Center | TR | 5:00-6:40 PM | Thomas, R |
| 38614 | BUS 226-13FA | Comp Bus Appls | 3 | Bedford Center | MW | 10:30-12:10 PM | Burnette Jr., R |
| 38615 | BUS 226-14FA | Comp Bus Appls | 3 | Bedford Center | TR | 6:00-7:40 PM | Bryant, G |
| 38616 | BUS 226-15TH | Comp Bus Appls | 3 | Amherst Center | MW | 8:00-8:55 | Danos, M |
| 19179 | BUS 241-01MA | Bus Law I | 3 | Main Campus | MWF | 9:00-9:50 | Morrison Jr., P |
| Chemistry |
| 18935 | CHM 111-01MA | College Chm I | 4 | Main Campus | R | 6:00-8:30 PM | Boylan, S |
| CHM 111-01ML | College Chm I | | Main Campus | T | 6:00-8:30 PM | Boylan, S |
| 18937 | CHM 111-02MA | College Chm I | 4 | Main Campus | M | 1:00-3:30 PM | Boylan, S |
| CHM 111-02ML | College Chm I | | Main Campus | W | 1:00-3:30 PM | Boylan, S |
| 18939 | CHM 112-01MA | College Chm II | 4 | Main Campus | MWF | 11:00-11:50 | Bowman, D |
| CHM 112-01ML | College Chm II | | Main Campus | F | 1:00-3:30 PM | Bowman, D |
| 18941 | CHM 112-02MA | College Chm II | 4 | Main Campus | TR | 9:30-10:45 | Bowman, D |
| CHM 112-02ML | College Chm II | | Main Campus | T | 2:00-4:30 PM | Bowman, D |
| 18943 | CHM 112-03MA | College Chm II | 4 | Main Campus | W | 6:00-8:30 PM | Figueroa Barbera, Y |
| CHM 112-03ML | College Chm II | | Main Campus | M | 6:00-8:30 PM | Figueroa Barbera, Y |
| 18945 | CHM 112-04MA | College Chm II | 4 | Main Campus | T | 6:45-9:15 PM | Figueroa Barbera, Y |
| CHM 112-04ML | College Chm II | | Main Campus | R | 6:45-9:15 PM | Figueroa Barbera, Y |
| 18947 | CHM 242-01MA | Organic Chm II | 3 | Main Campus | M | 9:00-9:50 | Bowman, D |
| 18948 | CHM 244-01ML | Org Chm Lab II | 1 | Main Campus | M | 1:00-3:30 PM | Bowman, D |
| Child Care |
| 19200 | CHD 145-01MA | Teach Art, Mus, Mvmt/Child | 3 | Main Campus | T | 6:00-9:40 PM | Haskell, M |
| 19201 | CHD 146-01MA | Math, Sci & Soc Stud/Child | 3 | Main Campus | R | 6:00-8:40 PM | Haskell, M |
| 73435 | CHD 165-10QA | Observ Pri Set | 3 | Off Campus | MTWRF | 8:30-11:00 | Parks, P |
| 73442 | CHD 165-20QA | Observ Pri Set | 3 | Off Campus | MTWRF | 12:30-2:45 PM | Horrell, S |
| 73443 | CHD 165-50QA | Observ Pri Set | 3 | Off Campus | MTWRF | 8:15-9:50 | Matthews, R |
| 73493 | CHD 165-70QA | Observ Pri Set | 3 | Off Campus | MTWRF | 12:30-2:45 PM | Richendollar, D |
| 19203 | CHD 190-01MA | Coord Intern | 3 | Main Campus | | | Waddell, J |
| 75480 | CHD 199-01MDDyn | Intro Early Childhood Educatio | 3 | Main Campus | MTWRF | 5:00-8:00 | Haskell, M |
| 19202 | CHD 205-01MA | Guid Behav Chd | 3 | Main Campus | W | 6:00-8:40 PM | Haskell, M |
| Communication Studies &Theater |
| 19204 | CST 100-01MA | Public Speaking | 3 | Main Campus | TR | 9:30-10:45 | Tyler, R |
| 19205 | CST 100-02MA | Public Speaking | 3 | Main Campus | MWF | 11:00-11:50 | Tyler, R |
| 19206 | CST 100-03MA | Public Speaking | 3 | Main Campus | T | 5:30-8:10 PM | Layne, S |
| 19207 | CST 100-04MA | Public Speaking | 3 | Main Campus | R | 5:30-8:10 PM | Layne, S |
| 19208 | CST 100-05MA | Public Speaking | 3 | Main Campus | TR | 11:00-12:15 PM | Tyler, R |
| 19209 | CST 100-06M22nd | Public Speaking | 3 | Main Campus | TR | 1:00-3:40 PM | Brown, J |
| 19210 | CST 100-07OA | Public Speaking | 3 | Altavista Center | MWF | 9:45-10:35 | Sheridan, N |
| 19401 | CST 100-08XA | Public Speaking | 3 | Appomattox Center | MW | 11:45-1:00 PM | Layne, S |
| 19402 | CST 100-09FA | Public Speaking | 3 | Bedford Center | R | 6:30-9:10 PM | Raintree, B |
| 19403 | CST 100-10TA | Public Speaking | 3 | Amherst Center | MW | 9:00-10:15 | Layne, S |
| 19211 | CST 110-01MA | Int Spch Comm | 3 | Main Campus | MWF | 9:00-9:50 | Tyler, R |
| 19212 | CST 110-02MA | Int Spch Comm | 3 | Main Campus | MWF | 10:00-10:50 | Tyler, R |
| 19213 | CST 110-03WA | Int Spch Comm | 3 | Virtual Campus | | | Alatorre, P |
| 70104 | CST 110-04M22nd | Int Spch Comm | 3 | Main Campus | TR | 2:00-4:40 PM | Tyler, R |
| Cosmetology Theory |
| 18934 | COS 82-01MA | Cosmetology II | 5 | Main Campus | TR | 5:45-8:00 PM | Wilson, J |
| Drafting |
| 18951 | DRF 112-01MA | Tech Drft II | 3 | Main Campus | MW | 7:30-10:00 PM | Anderson Jr., W |
| 73379 | DRF 112-28QDDyn | Tech Drft II | 3 | Off Campus | MTWRF | 12:00-12:55 PM | Smith, R |
| 18950 | DRF 128-01M22nd | Geom Dim/Toler | 2 | Main Campus | W | 5:30-8:45 PM | Trepanitis, S |
| 18953 | DRF 128-03MA | Geom Dim/Toler | 2 | Main Campus | MW | 3:30-4:45 PM | Dillard, L |
| 18949 | DRF 166-01M11st | Weld Bl/Prt Rd | 2 | Main Campus | MW | 10:00-11:45 | Tucciarone, D |
| 64541 | DRF 166-02M11st | Weld Bl/Prt Rd | 2 | Main Campus | MW | 5:15-7:00 PM | Tucciarone, D |
| 71925 | DRF 197-01MDDyn | Coop Education in Drafting | 3 | Main Campus | MTWRF | 7:00-8:00 | Talbott, K |
| 63185 | DRF 201-02MA | CAD & Dsng I | 3 | Main Campus | MW | 2:00-4:15 PM | Sheafe, C |
| 18973 | DRF 212-01MA | Adv Tec Drf II | 3 | Main Campus | MW | 8:00-10:15 PM | Sheafe, C |
| 36863 | DRF 241-01MA | Pmet Solid Model I | 3 | Main Campus | TR | 8:00-10:15 PM | Bourne, K |
| 18974 | DRF 280-01MA | Design Capst Proj | 3 | Main Campus | T | 5:30-8:00 PM | Bourne, K |
| 71927 | DRF 297-01MDDyn | Coop Educ D&D | 3 | Main Campus | MTWRF | 8:00-9:00 | Talbott, K |
| Economics |
| 19031 | ECO 120-01MA | Survey Econ | 3 | Main Campus | MWF | 11:00-11:50 | Wade, E |
| 19032 | ECO 120-02MA | Survey Econ | 3 | Main Campus | TR | 9:30-10:45 | Moden, R |
| 19033 | ECO 120-03WA | Survey Econ | 3 | Virtual Campus | | | Moden, R |
| 19034 | ECO 120-04CA | Survey Econ | 3 | Main Campus | W | 7:00-9:40 PM | Banyi, J |
| 19035 | ECO 120-5ACA | Survey Econ | 3 | Altavista Center | W | 7:00-9:40 PM | Banyi, J |
| 19041 | ECO 120-6FCA | Survey Econ | 3 | Bedford Center | W | 7:00-9:40 PM | Banyi, J |
| 19044 | ECO 201-01MA | Prin Eco Macro | 3 | Main Campus | MWF | 8:00-8:50 | Wade, E |
| | | | | | W | 8:00-8:50 | Wade, E |
| 19045 | ECO 201-02WA | Prin Eco Macro | 3 | Virtual Campus | | | Wade, E |
| 19046 | ECO 202-01MA | Prin Eco Micro | 3 | Main Campus | MWF | 10:00-10:50 | Wade, E |
| 19047 | ECO 202-02MA | Prin Eco Micro | 3 | Main Campus | TR | 11:00-12:15 PM | Moden, R |
| 19049 | ECO 202-04WA | Prin Eco Micro | 3 | Virtual Campus | | | Moden, R |
| Education |
| 74624 | EDU 195-01MA | Mobile Devices-21st Cent Lrng | 1 | Appomattox Center | M | 5:30-9:30 PM | Fisher, S |
| 74756 | EDU 195-02MA | Creatng Dig Txts for Mobile De | 1 | Appomattox Center | W | 5:30-9:30 PM | Richardson, D |
| 65381 | EDU 200-01MA | Intr Teach Pro | 3 | Main Campus | M | 7:00-9:40 PM | Waddell, J |
| 19215 | EDU 280-01WA | Tech Stand for Teachers | 3 | Virtual Campus | | | Martin, S |
| Electrical Technology |
| 71128 | ELE 118-02M22nd | Pract Electric | 2 | Main Campus | TR | 2:00-4:30 PM | Forooghmand Arabi, A |
| Electronics Technology |
| 19092 | ETR 114-01MA | D.C./A.C. Fund | 3 | Main Campus | MW | 5:00-7:05 PM | Forooghmand Arabi, A |
