| CLS# |
SUB# - SEC |
Course Title |
Cr |
Location |
Days |
Times |
Instructor |
|
| Air Condition & Refrigeration |
| 10054 | AIR 121-01M22nd | Air Con/Refr I | 3 | Main Campus | TR | 5:15-8:45 PM | Alderman, M |
| 10055 | AIR 155-01M22nd | Heating Sys II | 3 | Main Campus | TR | 5:15-8:45 PM | Anderson, R |
| 10056 | AIR 235-01M22nd | Heat Pumps | 3 | Main Campus | MW | 5:15-8:45 PM | Alderman, M |
| Art |
| 19186 | ART 102-04M22nd | His/Apr Art II | 3 | Main Campus | TR | 7:00-9:40 PM | Peters, L |
| Communication Studies &Theater |
| 19209 | CST 100-06M22nd | Public Speaking | 3 | Main Campus | TR | 1:00-3:40 PM | Brown, J |
| 70104 | CST 110-04M22nd | Int Spch Comm | 3 | Main Campus | TR | 2:00-4:40 PM | Tyler, R |
| Drafting |
| 18950 | DRF 128-01M22nd | Geom Dim/Toler | 2 | Main Campus | W | 5:30-8:45 PM | Trepanitis, S |
| Electrical Technology |
| 71128 | ELE 118-02M22nd | Pract Electric | 2 | Main Campus | TR | 2:00-4:30 PM | Forooghmand Arabi, A |
| English |
| 74875 | ENG 111-13M22nd | Col Compos I | 3 | Main Campus | TR | 2:00-4:00 PM | Jenkins, S |
| 70746 | ENG 111-22M22nd | Col Compos I | 3 | Main Campus | MW | 2:00-4:40 PM | Wood, S |
| 70751 | ENG 112-28M22nd | Col Compos II | 3 | Main Campus | MW | 11:00-1:40 PM | Jenkins, S |
| Health Services |
| 72240 | HLT 190-01M22nd | Coord Intern Phrm Tech | 3 | Main Campus | MWF | 0:01-0:02 | Curling, D |
| 72235 | HLT 262-02M22nd | Basic Pharmacy II | 3 | Main Campus | M | 5:30-10:30 PM | Curling, D |
| Machine Technology |
| 18909 | MAC 146-01M22nd | Met/Heat Treat | 2 | Main Campus | TR | 5:30-9:00 PM | Tucciarone, D |
| 18910 | MAC 146-02M22nd | Met/Heat Treat | 2 | Main Campus | MW | 5:30-9:00 PM | Tucciarone, D |
| 18911 | MAC 162-01M22nd | Mach Shop II | 3 | Main Campus | TR | 5:30-10:00 PM | Stevens, S |
| 65890 | MAC 164-30M22nd | Mach Shop IV | 3 | Main Campus | MW | 5:30-10:00 PM | Adams III, D |
| 18914 | MAC 164-90Q22nd | Mach Shop IV | 3 | Main Campus | MWF | 7:30-9:00 | Crouch Sr., H |
| | | | | | TR | 7:30-9:45 | Crouch Sr., H |
| 18915 | MAC 232-20M22nd | Adv Precis II | 3 | Main Campus | MW | 5:30-10:00 PM | Adams III, D |
| Mathematics - Developmental |
| 73090 | MTT 1-25M22nd | Dev Math I | 1 | Main Campus | MW | 10:00-11:40 | Pettyjohn, T |
| 73092 | MTT 1-26M22nd | Dev Math I | 1 | Main Campus | MW | 12:00-1:40 PM | Atkinson, J |
| 73094 | MTT 1-27M22nd | Dev Math I | 1 | Main Campus | MW | 2:00-3:40 PM | Pettyjohn, T |
| 73096 | MTT 1-28M22nd | Dev Math I | 1 | Main Campus | MW | 2:00-3:40 PM | Penner, M |
| 73101 | MTT 1-29M22nd | Dev Math I | 1 | Main Campus | MW | 5:30-7:10 PM | Hundt, T |
| 73104 | MTT 1-30M22nd | Dev Math I | 1 | Main Campus | TR | 10:00-11:40 | Cash, B |
| 73141 | MTT 1-31M22nd | Dev Math I | 1 | Main Campus | TR | 12:00-1:40 PM | Cash, B |
| 73144 | MTT 1-32M22nd | Dev Math I | 1 | Main Campus | TR | 2:00-3:40 PM | Honeycutt, R |
| 73147 | MTT 1-33M22nd | Dev Math I | 1 | Main Campus | TR | 2:00-3:40 PM | Moore, A |
| 73149 | MTT 1-34M22nd | Dev Math I | 1 | Main Campus | TR | 5:30-7:10 PM | Elliott, J |
| 73151 | MTT 1-35M22nd | Dev Math I | 1 | Main Campus | TR | 5:30-7:10 PM | Hagner, S |
| 73153 | MTT 1-36F22nd | Dev Math I | 1 | Bedford Center | MW | 12:30-2:10 PM | Pettyjohn, T |
| 73161 | MTT 1-37F22nd | Dev Math I | 1 | Main Campus | TR | 12:30-2:10 PM | Hamlette-Franklin, M |
| 73170 | MTT 1-38A22nd | Dev Math I | 1 | Altavista Center | TR | 5:00-6:40 PM | Hall, S |
| 73174 | MTT 1-39A22nd | Dev Math I | 1 | Altavista Center | TR | 5:00-6:40 PM | Hall, S |
| 73178 | MTT 1-40X22nd | Dev Math I | 1 | Appomattox Center | MW | 5:30-7:10 PM | Long, J |
| 73181 | MTT 1-41T22nd | Dev Math I | 1 | Amherst Center | MW | 2:30-4:10 PM | Allen, A |
| 73189 | MTT 1-42W22nd | Dev Math I | 1 | Virtual Campus | | | Cash, B |
| 73191 | MTT 1-43M22nd | Dev Math I | 1 | Main Campus | MW | 10:00-11:40 | Dewberry, Y |
| 73195 | MTT 1-44M22nd | Dev Math I | 1 | Main Campus | TR | 12:00-1:40 PM | Folger, K |
| 73091 | MTT 2-25M22nd | Dev Math II | 2 | Main Campus | MW | 10:00-11:40 | Pettyjohn, T |
| 73093 | MTT 2-26M22nd | Dev Math II | 2 | Main Campus | MW | 12:00-1:40 PM | Atkinson, J |
| 73095 | MTT 2-27M22nd | Dev Math II | 2 | Main Campus | MW | 2:00-3:40 PM | Pettyjohn, T |
| 73098 | MTT 2-28M22nd | Dev Math II | 2 | Main Campus | MW | 2:00-3:40 PM | Penner, M |
| 73103 | MTT 2-29M22nd | Dev Math II | 2 | Main Campus | MW | 5:30-7:10 PM | Hundt, T |
| 73105 | MTT 2-30M22nd | Dev Math II | 2 | Main Campus | TR | 10:00-11:40 | Cash, B |
| 73142 | MTT 2-31M22nd | Dev Math II | 2 | Main Campus | TR | 12:00-1:40 PM | Cash, B |
| 73146 | MTT 2-32M22nd | Dev Math II | 2 | Main Campus | TR | 2:00-3:40 PM | Honeycutt, R |
| 73148 | MTT 2-33M22nd | Dev Math II | 2 | Main Campus | TR | 2:00-3:40 PM | Moore, A |
| 73150 | MTT 2-34M22nd | Dev Math II | 2 | Main Campus | TR | 5:30-7:10 PM | Elliott, J |
| 73152 | MTT 2-35M22nd | Dev Math II | 2 | Main Campus | TR | 5:30-7:10 PM | Hagner, S |
| 73156 | MTT 2-36F22nd | Dev Math II | 2 | Bedford Center | MW | 12:30-2:10 PM | Pettyjohn, T |
| 73162 | MTT 2-37F22nd | Dev Math II | 2 | Bedford Center | TR | 12:30-2:10 PM | Hamlette-Franklin, M |
| 73171 | MTT 2-38A22nd | Dev Math II | 2 | Altavista Center | TR | 5:00-6:40 PM | Hall, S |
| 73176 | MTT 2-39A22nd | Dev Math II | 2 | Altavista Center | TR | 8:00-9:40 | Tant, M |
| 73179 | MTT 2-40X22nd | Dev Math II | 2 | Appomattox Center | MW | 5:30-7:10 PM | Long, J |
| 73182 | MTT 2-41T22nd | Dev Math II | 2 | Amherst Center | MW | 2:30-4:10 PM | Allen, A |
| 73190 | MTT 2-42W22nd | Dev Math II | 2 | Virtual Campus | | | Cash, B |
| 73193 | MTT 2-43M22nd | Dev Math II | 2 | Main Campus | MW | 10:00-11:40 | Dewberry, Y |
| 73194 | MTT 2-44M22nd | Dev Math II | 2 | Main Campus | TR | 12:00-1:40 PM | Folger, K |
| Physical Education |
| 19119 | PED 117-01M22nd | Fitness Walking | 1 | Main Campus | MW | 11:00-12:50 PM | Ingram, M |
| 65362 | PED 123-01M22nd | Tennis I | 1 | Main Campus | M | 4:30-8:00 PM | Eckes, D |
| 19037 | PED 126-01M22nd | Archery | 1 | Main Campus | W | 4:30-8:00 PM | Eckes, D |
| 74681 | PED 195-06M22nd | Circuit Training | 1 | Main Campus | R | 12:00-1:40 PM | Templeton, P |
| Respiratory Therapy |
| 18996 | RTH 224-01M22nd | Resp Skills | 2 | Main Campus | TR | 8:00-9:40 | Ayers, W |
| Sociology |
| 19377 | SOC 200-06M22nd | Prin of Soci | 3 | Main Campus | MW | 1:00-3:40 PM | Cundiff, M |
| Spanish |
| 69999 | SPA 101-03M22nd | Beg Spanish I | 4 | Main Campus | MTWR | 9:00-10:40 | Killian, E |
| Student Development |
| 19129 | SDV 100-11W22nd | Coll Success Skills | 1 | Virtual Campus | | | Pearson, A |
| 61898 | SDV 100-19M22nd | Coll Success Skills | 1 | Main Campus | TR | 2:00-2:50 PM | French, K |
| 62103 | SDV 100-21W22nd | Coll Success Skills | 1 | Virtual Campus | | | French, K |
| Welding |
| 64504 | WEL 122-01M22nd | Welding II | 3 | Main Campus | MW | 5:15-9:25 PM | Saloka, T |
| 64510 | WEL 122-03M22nd | Welding II | 3 | Main Campus | TR | 5:15-9:25 PM | Brown, F |
| 64543 | WEL 122-04M22nd | Welding II | 3 | Main Campus | TR | 10:00-2:10 PM | Cobb Jr., E |
| 19029 | WEL 123-02M22nd | Shielded Metal Arc Weld Basic | 3 | Main Campus | MW | 9:00-1:10 PM | Smith, N |
| 19030 | WEL 124-01M22nd | Shielded Metal Arc Weld Adv | 3 | Main Campus | TR | 1:30-5:40 PM | Johnston, B |
| | | | | | TR | 1:30-2:30 PM | Johnston, B |
| 19028 | WEL 145-01M22nd | Weld Metallurg | 3 | Main Campus | MW | 9:30-12:00 PM | Newman, J |
| 64529 | WEL 160-01M22nd | Gas Mtl Arc Weld | 3 | Main Campus | TR | 5:15-9:25 PM | Newman, M |
| 64530 | WEL 160-02M22nd | Gas Mtl Arc Weld | 3 | Main Campus | MW | 12:30-4:40 PM | Newman, J |
| 64531 | WEL 160-03M22nd | Gas Mtl Arc Weld | 3 | Main Campus | TR | 1:30-5:40 PM | Wade, N |
| 64532 | WEL 160-90Q22nd | Gas Mtl Arc Weld | 3 | Main Campus | TR | 8:00-12:10 PM | Newman, J |
| * The current data is updated once
daily (around 7:00 AM) and is provided here for reference purposes only. |