| UNIT | GOAL | OBJECTIVE | REQUIRED FUNDING |
FUNDING SOURCE |
RATIONALE | KEY PERFORMANCE INDICATOR |
SCORE | COMMENTS | ||
| VP Academic Affairs & Student Services | 300-01-00 | Enhance Operations of the Office of the VP Academic Affairs and Student Services. | 300-01-01 | Provide 1500 hours of part-time assistance to the Administrative Assistant. | $0.00 | None | The responsibilities of the VP's Administrative Assistant are greater than resources available. In order to accomplish the responsibilities of the office, part-time additional help is needed. | The part-time assistant will be available to provide support for the VP's Administrative Assistant as of 7-1-07. | Excellent | Part-time assistant was available to provide support for the VP's Administrative Assistant as of 7-1-07. |
| VP Academic Affairs & Student Services | 300-02-00 | Develop new programs/curricula. | 300-02-01 | Develop at least five new academic programs during FY 07. | $0.00 | None | Work with academic deans to identify and offer new academic programs that will improve CVCC's ability to meet the needs of its service region. | New programs and offering will be available as of 6-30-07. | Fair | As of 6-30-07, created a Human Resource Management Career Studies program. |
| VP Academic Affairs & Student Services | 300-02-00 | Develop new programs/curricula. | 300-02-02 | Develop and implement new course offerings at off-campus sites. | $0.00 | None | Working with the VP for Workforce Development, courses and programs will be developed and offered at off-campus sites in order to meet local needs within CVCC's service region. | The course offerings at off-campus sites will increase be 25% over FY 07. | Excellent | Created Early College course offerings for Bedford and Appomattox. |
| VP Academic Affairs & Student Services | 300-02-00 | Develop new programs/curricula. | 300-02-03 | Increase dual enrollment offerings in private high schools. | $0.00 | None | In order to provide college-level coursework for qualified high school students to better prepare them for entry into college and/or the workforce. The private high school student should have the same access to dual enrollment education as do public high | The number of dual enrollment offerings to private high schools will increase by four courses by 6-30-08. | Poor | Dual enrollment courses were maintained at Holy Cross high school, but cut back at New Covenant. |
| VP Academic Affairs & Student Services | 300-02-00 | Develop new programs/curricula. | 300-02-04 | Extend the number of dual enrollment courses offered to public high schools to include more vocational-technical courses. | $0.00 | None | Increasing the number of vocational-technical offerings to high school students will provide a bridge between high schools and CVCC that will allow students to continue on at CVCC with already accumulated coursework in order to more quickly earn AAS degree | Agreements to offer 5 additional vocational-technical dual enrollment courses will be accomplished by 6-30-08. | Fair | Child Care courses in the Appomattox County School System were added. |
| VP Academic Affairs & Student Services | 300-02-00 | Develop new programs/curricula. | 300-02-07 | Extend the number of students taking Early College courses by including to at least one additional school district. | $0.00 | None | Extending early college to additional students in additional school districts will allow CVCC to prepare these students for transfer to four-year institutions. | Ten Early College slots will be added to the total number of Early College slots starting fall 2008. | N.A. | |
| VP Academic Affairs & Student Services | 300-03-00 | Enhance the delivery of existing programs. | 300-03-01 | Reapply for the C.D. Perkins Plan. | $0.00 | None | Securing the grant would allow CVCC to continue providing ADA support and support for vocational-technical counseling, and career coaches. | The VCCS will award the Perkins grant to CVCC by 10-31-07. | N.A. | |
| VP Academic Affairs & Student Services | 300-03-00 | Enhance the delivery of existing programs. | 300-03-02 | Increase the pool of adjuncts. | $0.00 | None | CVCC needs to have sufficient adjuncts to meet the enrollment demand of its service region. | At least three additional adjuncts will be available to teach at CVCC during fall 2007 in each of the following fields: biology, English, mathematics, history, sociology, psychology, philosophy, and health. | N.A. | |
| VP Academic Affairs & Student Services | 300-03-00 | Enhance the delivery of existing programs. | 300-03-03 | Maintain Division's M&O budgets where the program delivery has not changed at current levels; increase Division's M&O budgets where new programs have been introduced and where additional expenses have been introduced. | $0.00 | None | Divisions need to have sufficient M&O in order to sustain the current enrollment levels. | M&O budgets will be maintained or adjusted to meet new needs by 9-1-07. | 0 | |
| VP Academic Affairs & Student Services | 300-03-00 | Enhance the delivery of existing programs. | 300-03-04 | Provide off-campus professional opportunities for faculty and staff. | $40,000.00 | W | It is necessary for faculty and staff to have the opportunities to attend conferences and workshops to stay current in their fields. | Every faculty and staff will have an opportunity to attend at least one off-campus workshop or conference during FY 08. | Excellent | Every faculty and staff had an opportunity to attend at least one off-campus workshop or conference during FY 08. |
| VP Academic Affairs & Student Services | 300-03-00 | Enhance the delivery of existing programs. | 300-03-05 | Conduct at least one secret shopper activity and follow-up workshop each semester about how to enhance customer satisfaction. | $0.00 | None | In order to better deliver the education and training to CVCC service region. | Average survey ratings of customer satisfaction will be good or excellent in all Academic Affairs and Student Services areas. | Poor | No secret shopper activities were held in FY 08 because of budgetary constraints. |
| VP Academic Affairs & Student Services | 300-03-00 | Enhance the delivery of existing programs. | 300-03-06 | The college should demonstrate an institutional commitment to developmental education by ensuring that a portion of full-time faculty teach these courses or that they receive mentoring. Further, the college should take appropriate steps to ensure that adj | $0.00 | None | By 1/2/08, at least 25% of f-t faculty will teach developmental courses; deans will meet with adjuncts and document the rigor with which they teach their courses. Paid out of adjunct faculty budget | Fair | At least 25% of t-t faculty taught developmental courses; deans met with adjuncts and documented the rigor of their courses. | |
| VP Academic Affairs & Student Services | 300-03-00 | Enhance the delivery of existing programs. | 300-03-07 | In the renovation of the library, designate a portion of the space to become a new Student Success Center. | $0.00 | None | By 5/30/08, incorporate an expanded Student Success Center into the renovation plans for the library. | Excellent | An expanded Student Success Center was incorporated into the renovation plans for the library. | |
| VP Academic Affairs & Student Services | 300-03-00 | Enhance the delivery of existing programs. | 300-03-08 | The college will determine the feasibility of requiring that students must communicate with a faculty member before dropping class | $0.00 | None | By 12/1/07, a study will be done to determine the feasibility of requiring that all students must communicate with faculty before dropping classes. | Poor | By 12/1/07, a study was not done to determine the feasibility of requiring that all students must communicate with faculty before dropping classes. | |
| VP Academic Affairs & Student Services | 300-04-00 | Improve student access and opportunity. | 300-04-01 | Increase the number of 1st-time full-time graduates by 1% over FY 07. | $0.00 | None | This objective will allow more students to complete their studies and move on to 4-year institutions or full-time jobs. | The number of graduates in FY 2008 will be 1% greater in number than the number in FY 2007. | Excellent | The number of graduates in FY 2008 was 4.47% greater in number than the number in FY 2007. |
| VP Academic Affairs & Student Services | 300-04-00 | Improve student access and opportunity. | 300-04-02 | Increase FTEs to 2450 by the end of FY 08. | $0.00 | None | Provide educational services and training for more of the population in Region 2000. | The annualized FTEs will increase by 6% between the end of 2007 and the end of 2008. | N.A. | |
| VP Academic Affairs & Student Services | 300-04-00 | Improve student access and opportunity. | 300-04-03 | The number of students retained between FY 2007 one FY 2008 will be 2% more than the number of students retrained between FY 2006 and FY 2007. | $0.00 | None | Increasing retention means that more students will complete their courses of study to achieve their educational and workforce objectives. | Percentage of students retained between FY 2007 and FY 2008 compared to the percentage of students retained between FY 2006 and FY 2007. | Good | The number
of students retained between FY 2007 and FY 2008 was almost 2% more than the
number of students retrained between FY 2006 and FY 2007. Students retained between fall 2006- 2007
was 49.23%. Students retained between
fall 2007-2008 was 47.29%. That
results in almost a 2% decrease. |
| VP Academic Affairs & Student Services | 300-04-00 | Improve student access and opportunity. | 300-04-04 | Increase the number of students taking dual enrollment by 2%. | $0.00 | None | Increasing the number of students taking dual enrollment will improve access of high school students to higher education. | The number of dual enrollment students in FY 2008 will increase by 2% over the number in 2007. | Excellent | The number of dual enrollment students in FY 2008 increased by 3.96% over the number in 2007. This percentage includes Early College enrollment at Bedford and Appomattox. |
| VP Academic Affairs & Student Services | 300-04-00 | Improve student access and opportunity. | 300-04-05 | The College will explore a way to use automated signatures or forms for sign-offs to keep people from having to go all over campus since some forms require numerous signatures. | $0.00 | None | By 12/1/07, drop-add, mitigating circumstances, class substitution, and grade change forms will be placed on line to accept automated signatures that can be placed in students’ hard-copy files in A&R. | Poor | By 12/1/07, drop-add, mitigating circumstances, class substitution, and grade change forms were not placed on line to accept automated signatures that can be placed in students’ hard-copy files in A&R. | |
| VP Academic Affairs & Student Services | 300-04-00 | Improve student access and opportunity. | 300-04-06 | Make ready the Peoplesoft Prospect Data panels to be used for recruiting purposes. | $0.00 | None | By 9/16/07, the Peoplesoft prospect data panels will be available to enter prospect data. | Poor | By 9/16/07, the Peoplesoft prospect data panels was not available to enter prospect data. | |
| VP Academic Affairs & Student Services | 300-04-00 | Improve student access and opportunity. | 300-04-07 | Assess the Region 2000 population for demand of new, expanded or unavailable courses and curriculum offerings. | $0.00 | None | By 6/30/08, RAP Director will have conducted and reported research about demand for new, expanded, or unavailable courses and curricula in Region 2000. | Poor | By 6/30/08, RAP Director had not conducted and reported research about demand for new, expanded, or unavailable courses and curricula in Region 2000. | |
| VP Academic Affairs & Student Services | 300-05-00 | Improve teaching and learning at CVCC. | 300-05-01 | Nine online or compressed video courses will be developed during FY 2008. | $13,500.00 | W | Improve access of academic services to service region population. | Nine online or compressed video courses will be developed during FY 2008 and will be available to students. | Good | Eight online or compressed video courses were developed during FY 2008 and were available to students. |
| VP Academic Affairs & Student Services | 300-05-00 | Improve teaching and learning at CVCC. | 300-05-02 | Acquire a second computer to support scanning operations for testing and assessment. | $1,200.00 | W | The college scanner needs to have two computers that can be switched from one to the other to accommodate ASSET and other testing. | Two computers will be hooked up to the Scantron by fall 2007. | Poor | Two computers were not hooked up to the Scantron by fall 2007. |
| VP Academic Affairs & Student Services | 300-06-00 | Improve transfer opportunities for CVCC students and graduates. | 300-06-01 | Develop and sign one articulation agreement with a four-year institution. | $0.00 | None | By creating additional articulation agreements we are providing expanded educational opportunities for our students. | One articulation agreement with a four-year institution will be signed during FY 2008. | Excellent | CVCC signed an articulation agreement for Engineering in 2008. |