Course Schedule
See Basic Rider Training Course page for
full pricing details. To see full class details for Basic Rider
courses click on the CLASS # below.
RV/Motorcycle Maintenance Classes - Spring 2013
| Class# |
Course Title |
Dates |
Days & Times |
Room |
Cost |
| 66238 | Basic Rider Course | 4/5-4/7 | Fri | 6:00pm-9:30pm | 5118 | 1 cr | |
|
|
| | | | Sat | 7:30am-6:00pm | LOT3 | | |
|
|
| | | | Sun | 7:30am-6:00pm | LOT3 | | |
|
|
| 66242 | Basic Rider Course | 5/3-5/5 | Fri | 6:00pm-9:30pm | 5118 | 1 cr | |
|
|
|
|
| | | | Sat | 7:30am-6:00pm | LOT3 | | |
|
|
|
|
| | | | Sun | 7:30am-6:00pm | LOT3 | | |
|
|
|
|
| | RV/Motorcycle Maintenance Classes - Summer 2013| Class# | Course Title | Dates | Days & Times | Room | Cost |
|---|
| 16213 | Basic Rider Course | 7/16-7/18 | Tues | 9:00am-12:30pm | 5141 | 1 cr | |
| | | | Wed | 7:30am-1:00pm | LOT3 | | |
| | | | Thurs | 7:30am-1:00pm | LOT3 | | |
| 17453 | Basic Rider Course | 8/2-8/4 | Fri | 6:00pm-9:30pm | 5141 | 1 cr | |
| | | | Sat | 7:30am-6:00pm | LOT3 | | |
| | | | Sun | 7:30am-6:00pm | LOT3 | | |
| |
Basic Rider Course 2 (Formally Experienced Rider
Course)
| Class |
Date(s) |
Day(s) & Time(s) |
Location |
Cost |
Extended Basic Rider Course
| Class |
Date(s) |
Day(s) & Time(s) |
Location |
Cost |
Advanced Rider Course
| Class |
Date(s) |
Day(s) & Time(s) |
Location |
Cost |
| Advanced Rider |
3/16/2013
4/27/2013 5/11/2013 9/7/2013 10/26/2013
|
|
8:00am-5:00pm |
5141 & Lot 3 |
$70 |
Sidecar/Trike
| Class |
Date(s) |
Day(s) & Time(s) |
Location |
Cost |
| Sidecar/Trike |
June 28-30, 2013 |
Fri
Sat
Sun
|
6:00pm-9:30pm
8:00am-5:30pm
8:00am-5:30pm
|
5141& Lot 3
|
$110.00 |
|
 |
|